| Region | Regional Director | Regional Representatives | |
| 1 | Walter J. Miles, Jr. | Martin C. Lippe | Westport, CT |
| Boston, MA | |||
| John Fahey | Providence, RI | ||
| Bruce R. Traina | Duxbury, MA | ||
| David Nicholson | Dunstable, MA | ||
| Robert Galbraith | E. Amherst, NY. (Western NY) | ||
| Charles Franssen | Huntington, NY. (Southern NY) | ||
| 2 | Frank Filippelli | Alan Fogel | Manalapan, NJ |
| Pompton Plains, NJ | |||
| Robert Ross | Ramsey, NJ | ||
| Steve Max | Springfield, NJ | ||
| 3 | David L. Ackley | Dave Nowak | Herndon, VA |
| Kingstowne, VA | |||
| Jim Holloway | Ellicott City, MD | ||
| 4 | Dick LeBar, | Lee Mohs | Carmel, IN |
| Union, KY | |||
| Tom Brandon | Avon Lake, OH (NE) | ||
| Butch Phillips | Perrysburg, OH (NW) | ||
| Tedd Boomershine | Kettering, OH (Central) | ||
| John Fettes | Little Rock, AR | ||
| Ben McMakin | Brighton, MI | ||
| 5 | Arthur A. Selby, Jr. Charlotte, NC | James R. Kelly | Lawrenceville, GA |
| Bill Ryan | Birmingham, AL | ||
| Denise Rocawich | Brunswick, GA (FLETC) | ||
| Raymond Gregson, Jr | River Ridge, LA | ||
| 6 | Jose I. Marrero, | Durie Burns | Jacksonville, FL |
| Pampano Beach, FL | |||
| Dave Beitzel | Naples, FL (Southwest, FL) | ||
| Howard Karsh | Coral Springs, FL | ||
| Orlan Smith | Orlando, FL | ||
| Robert McLaughlin | Ponce Inlet, FL | ||
| 7 | David Swire, | Robert Schweitzer | Des Moines, IA |
| Chicago, IL | |||
| Ronald Cipolla | St. Louis, MO | ||
| J. Rodney Wake | Wichita, KS | ||
| Tom O'Halloran | West Fargo, ND | ||
| Smitty Morics | Eagan, MN | ||
| Diane L. Schuchardt | Elkhorn, WI | ||
| 8 | Greg Middleton, | Dottie Henry | Houston, TX |
| Houston, TX | |||
| Joel Lanoux | Richardson, TX | ||
| And | Ed Martin | Austin, TX | |
| Thomas McAndrews | Englewood, CO | ||
| Frank Camp | Dennis Carey | Glennwood Springs, CO | |
| Cheyenne, WY | Bernise Yost | Tempe, AZ | |
| Mike Mayott | Billings, MT | ||
| B. Jack Henry | Oklahoma City, OK | ||
| Dave Landrum, Jr. | Mustang, OK (Alternate Rep.) | ||
| 9 | Dick Andersen, | Art Royce | Boise, ID |
| Lake Oswego, OR | |||
| Reginald Norberg | Seattle, WA | ||
| Rich Malone | Los Angeles, CA | ||
| Alex Seddio | San Francisco, CA | ||
At the 2002 Convention, the Board adopted a measure that Regional Directors (RD's) would identify State and City Representatives to assist the RD in the performance of their duties. See the duties of Regional Directors, Article III, Section 9 of the Bylaws. It is envisioned by the Board that Representatives be identified in all States other than where the RD resides. Specifically, RD's should identify Representative in all States and all major cities particularly where there is a large number of current or prospective members and where it is not reasonable to expect the RD to commute to that area for the performance of RD duties. Generally, a Representative should be appointed for at least each city where there is a current Criminal Investigation SAC. Representatives are the eyes and ears of the RD for AFSA matters in their area. Representatives will assist the RD particularly in recruitment of new members as well as the identification of issue of general interest to all AFSA members.
If any member is interested in being a Representative, please contact your Regional Director. The future of AFSA depends upon good leadership among both Regional Directors and Representatives!